Pedigree of Dan. Cont. team 2003/04/06, finalist CSC 2004/06, HYRDPR Flint NHSB 2150013 | |||
---|---|---|---|
Agility Ch. 1999 Comp. Ch 1999 Mighty Mitchell of Mac Sleeves NHSB 1958491 | Daring Dash of Mac Sleeves NHSB 1515866 | Bill NHSB 1309110 | Teake NHSB 1104016 |
Maev NHSB G-2-1220091 | |||
Sweep NHSB 1208304 | Moss of Maramin ISDS 95491 | ||
Maramin's Ivy NHSB 1103581 | |||
Banjo NHSB G-2-1650185 | Ben ISDS 140479 | Dilwyn Lad II ISDS 100895 | |
Eng. Br. Ch. Lassie ISDS 91601 | |||
Fly ISDS 161061 | 1982 IntSu 5, 1984 E.Nat 2 Don ISDS 108889 | ||
Bett ISDS 112623 | |||
Tara NHSB 2029859 | Roy NHSB 1775734 | Eur. Sheep CH 1992 Boy NHSB 1592726 | Don NHSB 1104017 |
Jill NHSB G-2-1536186 | |||
Dutch Herding Ch. 1987, 3. CSC 1989 Fan NHSB 1536372 | Teake NHSB 1104016 | ||
Maev NHSB G-2-1220091 | |||
Kentee Kayleigh NHSB 1850567 | 1989 W.Nat 1, 1989 W.Fa1, 1991 W.Nat 6, 1990 W.Nat 7 Rock ISDS 162204 | Scot. Shepherds Aggregate CH, Scottish Nat DR CH Vic ISDS 128240 | |
Mist ISDS 143619 | |||
Juno ISDS 183246 | Moel Craig ISDS 150776 | ||
Dell ISDS 163492 |